Rain Boot Size Chart
Toddler
| Shoe Size | Inches | Centimeters |
| 5 | 4 13/16 | 12 |
| 6 | 5 1/8 | 13 |
| 7 | 5 1/2 | 14 |
| 8 | 5 13/16 | 15 |
| 9 | 6 1/8 | 15.5 |
Youth
| Shoe Size | Inches | Centimeters |
| 10 | 6 1/2 | 16.5 |
| 11 | 6 13/16 | 17.5 |
| 12 | 7 1/8 | 18 |
| 13 | 7 1/2 | 19 |
* Measure both feet from heel to longest toe. Use the longest measurement and find the size in the chart above.
* For children with wider feet, go up one size.
Rain Coats
| 6X Height 45 - 46.5" Chest 26" Waist 25" Hip 27" Weight (lbs.) 48.5- 54 |
4T Height 39 - 41.5" Chest 23" Waist 22" Hip 24" Weight 32.5 - 42 |
Juniors Size Chart
| Junior Tee | XS | S | M | L | XL |
| Bust | 14 | 15 | 16 | 17 | 18 |
| Length | 26 | 26.5 | 27 | 27.5 | 28 |
| PJ Beater | S | M | L | XL |
| Bust | 10 | 11 | 12 | 13 |
| Length | 26 | 26.5 | 27 | 27.5 |
| PJ Pant | S | M | L | XL |
| Waist | 12 | 13 | 14 | 15 |
| Hips | 21 | 22 | 23 | 24 |
| Inseam | 30 | 31 | 32 | 33 |
Women Apparel
| XS | S | M | L | XL | |
| Bust | 34.5” | 35.5” | 36.5” | 38” | 39.5” |
| Waist | 25” | 26” | 27” | 28.5” | 30” |
| Hips | 35 1/4” | 36 1/4” | 37 1/4” | 38 3/4” | 40 1/4” |
Mens Pants
| S | 34-36" |
| M | 38-40" |
| L | 42-44" |
| XL | 46-47" |
Children's Apparel
| 2 | 3 | 4 | 5 | 6 | 7 |
Children's Rain Boots
| 6 | 7 | 8 | 9 | 10 | 11 |
| Women Petite = 2-4 Small = 4-6 Medium = 8-10 Large = 14-16 X-Large = 18 |
Children Size 2 Size 4 Size 6 Size 8 Size 10 Size 12 |
| Sizes Toddler: 2-3 yrs old - 12" long 4-5 yrs old - 14" long 6-8 yrs old - 16" long |
Sizes Junior: Small - 18" long Medium - 20" long Large - 22" long |